RO+ALKALINE+ TDS CONTROLLER
| Storage Capacity | 10 Liter |
|---|---|
| Production Flow | 12 to 15 Liter/ Hr |
| Purification | Multi Stage |
| Filter Cartridge | Sediment |
| Carbon Filtre | Alkaline Filtre |
| Booster Pump | 100 GPD Heavy Duty |
| Membrane | 80GPD Hi TDS Works |
| Mounting: | Wall Mounting/Table Top |
| Consumption: | 60W (in Use) |
| Weight: | 9.800 Kg Approx |
| Operating Voltage: | 230V/24v |
| Input Water Pres. (mini): | 0.3 Kg/Cm2/10.c |
| Input Water Pres. (mini): | 0.3 Kg/Cm2/10.c |
| Maximum Duty Cycle : | 75L/Day |
| Fully Automation Operation Low Pressure Cutoff |


